The examination branch is a confidential section and it is responsible for smooth conductions of Examinations and maintaining student records etc.,
The Principal of the college is a Chief Superintendent of the Examination Branch and all other Examinations officers will assist him in operating various activities in it.
S.No | Name of the Member | Designation |
1 | Dr. M. LAKSHMIKANTHA REDDY | CHIEF SUPERINTENDENT |
2 | S RAMACHANDRA | CONTROLLER OF EXAMINATION |
3 | R SASIDHAR REDDY | ADDITIONAL CONTROLLER-I |
4 | B NIRANJAN SIMHA | ADDITIONAL CONTROLLER-II |
S.No | Examination | View/Download |
1 | Timetables-for-B.Tech-III-II-R20-Reg-Supple-July-2024-Exams | View/Download |
2 | Timetable-for-B.Tech-IV-I-R20-Supple-July-2024-Exams | View/Download |
3 | Timetable-for-B.Tech-IV-I-R19-Supple-July-2024-Exams | View/Download |
4 | Timetable-for-B.Tech-IV-I-R15-Supple-July-2024-Exams | View/Download |
5 | Timetable-for-B.Tech-III-I-R20-Supple-July-2024-Exams | View/Download |
6 | Timetable-for-B.Tech-III-I-R19-Supple-July-2024-Exams | View/Download |
7 | Timetable-for-B.Tech-III-I-R15-Supple-July-2024-Exams | View/Download |
8 | Timetable-for-B.Tech-III-II-R19-Supple-July-2024-Exams | View/Download |
9 | Timetable-for-B.Tech-III-II-R15-Supple-July-2024-Exams | View/Download |
10 | Timetable-for-B.Tech-I-I-R23-Supple-June-July-2024-Exams | View/Download |
11 | Timetable-for-B.Tech-I-I-R20-Supple-June-July-2024-Exams | View/Download |
12 | Timetable-for-B.Tech-I-I-R19-Supple-June-July-2024-Exams | View/Download |
13 | Timetable-for-B.Tech-I-I-R15-Supple-June-July-2024-Exams | View/Download |
14 | Timetablefor-B.Tech-I-II-R23-Regular-June-July-2024-Exams | View/Download |
15 | Timetable-for-B.Tech-I-II-R20-Supple-June-July-2024-Exams | View/Download |
16 | Timetable-for-B.Tech-I-II-R19-Supple-June-July-2024-Exams | View/Download |
17 | Timetable-for-B.Tech-I-II-R15-Supple-June-July-2024-Exams | View/Download |
18 | Timetable-for-B.Tech-II-I-R20-Apr-May-2024-Exams | View/Download |
19 | Timetable-for-B.Tech-II-I-R19-Apr-May-2024-Exams | View/Download |
20 | Timetable-for-B.Tech-II-I-R15-Apr-May-2024-Exams | View/Download |
21 | Timetable-for-B.Tech-II-II-R20-Apr-May-2024-Exams | View/Download |
22 | Timetable-for-B.Tech-II-II-R19-Apr-May-2024-Exams | View/Download |
23 | Timetable-for-B.Tech-II-II-R15-Apr-May-2024-Exams | View/Download |
24 | Timetables-for-B.Tech-IV-II-Supple-May-2024-Exams | View/Download |
25 | Timetables-for-B.Tech-I-Yr-I-sem-R23-Regular-Jan-2024-Exams | View/Download |
26 | Timetables-for-B.Tech-I-Yr-I-sem-R20-R19-R15-Supple-Jan-2024-Exams | View/Download |
27 | Timetables-for-B.Tech-I-Yr-II-sem-R20-R19-R15-Supple-Jan-Feb-2024-Exams | View/Download |
28 | Revised-Timetable-for-B.Tech-I-I-R23-Regular-Jan-2024-Exams | View/Download |
29 | TT-for-B.Tech-III-I-R19-Jan-2024-Exams | View/Download |
30 | TT-for-B.Tech-III-I-R15-Jan-2024-Exams | View/Download |
31 | TT-for-B.Tech-III-II-R19-Jan-2024-Exams | View/Download |
32 | TT-for-B.Tech-III-II-R15-Jan-2024-Exams | View/Download |
33 | SS-Timetable-for-B.Tech-III-I-R20-Jan-2024-Exams | View/Download |
34 | SS-Timetable-for-B.Tech-III-II-R20-R19-Jan-2024-Exams | View/Download |
35 | SS-Timetable-for-B.Tech-III-II-R19-Jan-2024-Exams | View/Download |
36 | LC-TT-for-B.Tech-III-I-R15-Jan-2024-Exams | View/Download |
37 | LC-TT-for-B.Tech-III-II-R15-Jan-2024-Exams | View/Download |
38 | B.Tech-III-I-R20 TIME TABLES | View/Download |
39 | B.Tech-III-II-R20 TIME TABLES | View/Download |
40 | SS-Timetable-for-B.Tech-IV-I-R19-Supple-Exams | View/Download |
41 | SS-Timetable-for-B.Tech-IV-I-Dec-Jan-2024-Exams | View/Download |
42 | B.Tech-IV-I-R20-Dec-Jan-2023-2024-Exams | View/Download |
43 | B.Tech-IV-I-R19-Dec-Jan-2023-2024-Exams | View/Download |
44 | B.Tech-IV-I-R15-Dec-Jan-2023-2024-Exams | View/Download |
45 | B.Tech-IV-II-R15-Dec-2023-Exams | View/Download |
46 | Timetable-for-B.Tech-II-I-R20-Dec-2023-Exams | View/Download |
47 | Timetable-for-B.Tech-II-I-R19-Supple-Dec-2023-Exams | View/Download |
48 | Timetable-for-B.Tech-II-I-R15-Dec-2023-Exams | View/Download |
49 | Timetable-for-B.Tech-II-II-R20-Dec-2023-Exams | View/Download |
50 | Timetable-for-B.Tech-II-II-R19-Supple-Dec-2023-Exams | View/Download |
51 | Timetable-for-B.Tech-II-II-R15-Dec-2023-Exams | View/Download |
52 | SS-Timetable-for-B.Tech-II-I-R19-Dec-2023-Exams | View/Download |
53 | SS-Timetable-for-B.Tech-II-II-R20-Dec-2023-Exams | View/Download |
54 | Timetables-for-B.Tech-III-I-R-S-Feb-2022-Exams | View/Download |
55 | Timetables-for-B.Tech-III-I-R19-R15-R13 | View/Download |
56 | Timetables-for-B.Tech-III-II-R19 | View/Download |
57 | Timetables-for-B.Tech-III-II-R15-R13 | View/Download |
58 | Timetable-for-B.Tech-IV-Yr-II-R13sem-Mar-2022-Exams | View/Download |
59 | Timetable-for-B.Tech-II-Yr-II-sem-Mar-2022-Exams | View/Download |
60 | Timetable-for-B.Tech-I-I-R20-Regular-2022-Exams | View/Download |
61 | Timetable-for-B.Tech-III-Yr-II-sem-Mar-2022-Exams | View/Download |
62 | B.Tech-I-Year-Timetables | View/Download |
63 | B.Tech-IV-Year-II-semester-Timetables | View/Download |
64 | B.Tech-IV-I-Last-Chance | View/Download |
65 | B.Tech-II-Year-II-semester-Timetables | View/Download |
66 | B.Tech-III-Year-II-semester-Timetables | View/Download |
67 | B.Tech-I-II-R19-Substitute-Subjects-Timetable | View/Download |
68 | B.Tech-I-II-R19-Substitute-Subjects-Timetable | View/Download |
69 | B.Tech-II-I-Last-Chance | View/Download |
70 | B.Tech-II-II-R19-Substitute-Subjects-Timetable | View/Download |
71 | B.Tech-II-II-R15-Substitute-Subjects-Timetable | View/Download |
72 | B.Tech-III-I-Last-Chane | View/Download |
73 | B.Tech-III-II-R15-Substitute-Subjects-Timetable | View/Download |
S.No | Title | Date | Download |
1 | Results-of-B.Tech-III-I-III-II-IV-I-July-2024-Exams | 14.09.2024 | Check Here |
2 | B.Tech-III-I-III-II-IV-I-Supple-July-2024-Exams-Results-Declared-Circular | 11.09.2024 | Check Here |
3 | B-Tech-I-Yr-I-II-sem-Reg-Supple-June-July-2024-Exams-results-declared-circular | 09.08.2024 | Check Here |
4 | B.Tech-III-II-IV-I-R20-MOOCs-Exams-results-decaled-Circular | 22.07.2024 | Check Here |
5 | Results-of-B-Tech-II-year-I-II-Sem-Reg-Supple-Exams-April-May-2024-Circular-from-CE | 15.06.2024 | Check Here |
6 | B.Tech-MOOCs-May-2024-Exams-results-declared-circular | 06.06.2024 | Check Here |
7 | B.Tech-IV-II-Supple-May-2024-Exams-results-declared-circular | 23.05.2024 | Check Here |
8 | B.Tech-IV-Yr-II-sem-R20-May-2024-Exams-Results-declared-circular | 09.05.2024 | Check Here |
9 | B.Tech-B.Tech-Last-Chance-I-I-I-II-Jan-2024-Exams-results-declared-circular (2) | 03.04.2024 | Check Here |
10 | B.Tech-B.Tech-LC-III-I-III-II-Jan-2024-Exams-Results-declared-circular | 19.03.2024 | Check Here |
11 | B.Tech-IV-I-R20-Reg-2024-Exams-results-declared-circular-1 | 04.03.2024 | Check Here |
12 | B.Tech-IV-I-IV-II-Supple-Dec-Jan-2024-Exams-results-declared-circular-1 | 04.03.2024 | Check Here |
13 | B.Tech-II-I-R20-Dec-2023-Exams-Results-Declared-Circular | 27.01.2024 | Check Here |
14 | B.Tech-III-Yr-I-II-sem-Aug-2023-Exams-results-declared-circular | 06.10.2023 | Check Here |
15 | B.Tech-III-Yr-I-II-sem-Aug-2023-Exams-results-declared-circular | 06.10.2023 | Check Here |
16 | B.Tech-IV-II-May-23-Exams-results-declared-circular | 10.05.2023 | Check Here |
17 | Results-of-B.Tech-I-II-II-II-R20-R19-R15-Supple-Feb-2023-Exams-–-CIRCULAR-from-CE | 29.04.2023 | Check Here |
18 | Results-of-B.Tech-I-Yr-I-sem-R20-R19-R15-Reg-Supple-Feb-2023-Exams-–-CIRCULAR-from-CE | 27.04.2023 | Check Here |
19 | Results-of-B.Tech-II-Yr-I-sem-R19-R15-Supple-Feb-2023-Exams-–-CIRCULAR-from-CE | 13.04.2023 | Check Here |
20 | Results-of-B.Tech-II-Yr-I-sem-R20-Reg-Supple-Feb-2023-Exams-–-CIRCUALR-from-CE | 04.04.2023 | Check Here |
21 | B.Tech-III-Yr-I-II-sem-Supple-JanFeb-2023-Exams-Results-Declared-Circular-from-CE | 10.03.2023 | Check Here |
22 | Results-of-B.Tech-III-I-Jan-Feb-2023-Exams | 03.03.2023 | Check Here |
23 | B.Tech-IV-I-R-S-Jan-2023-Exams-Results-Declared-Circular-from-CE | 23.02.2023 | Check Here |
24 | Results-of-B.Tech-I-Yr-II-II-III-I-Reg-Supple-JulyAugSep-2022-Exams-–-CIRCULAR-from-CE | 07.12.2022 | Check Here |
25 | B.Tech-III-I-R15-Results-Declared-Circular | 10.11.2022 | Check Here |
26 | B.Tech-IV-I-III-II-Results-Declared-Circular | 10.10.2022 | Check Here |
S.No | Notification | View/Download |
---|---|---|
1 | Exemption from credit 1-8-2024 | View/Download |
2 | Postponed-Rescheduled-Circular-from-DE | View/Download |
3 | Important-Circular-from-DE CHALLENGE VALUATION | View/Download |
4 | XIII-Convocation-University-Goldmedalist | View/Download |
5 | Notification for XIII Convocation | View/Download |
6 | Substitute subjects Important-Circular-from-DE | View/Download |
7 | Exemption from Credit baded detentions 22-08-2023 | View/Download |
8 | B.Tech-IV-I-IV-II-Supple-Dec-Jan-2024-Exams-results-declared-circular-1 | View/Download |
9 | B.Tech-IV-I-R20-Reg-2024-Exams-results-declared-circular-1 | View/Download |
10 | Important-Circular-from-DE CHALLENGE VALUATION | View/Download |
11 | RC-CV-PCA-Notifications-for-B.-Tech-II-year-I-Sem-Supply-Exams | View/Download |
12 | RC-CV-PCA-Notification-for-B-Tech-II-I-R20-Dec-2023-Exams | View/Download |
13 | B.Tech-II-I-R20-Dec-2023-Exams-Results-Declared-Circular | View/Download |
14 | Notification for XIII Convocation | View/Download |
15 | RC-CV-PCA-Notification-for-B.Tech-IV-II-May-23-Exams_Sign | View/Download |
16 | B.Tech-IV-II-May-23-Exams-results-declared-circular | View/Download |
17 | Digi-Locker-Guide-dt.28.04.2023 | View/Download |
18 | RC-CV-PCA-Notification-for-B.Tech-III-Yr-I-II-sem-Supple-JanFeb-2023-Exams_Sign | View/Download |
19 | B.Tech-III-Yr-I-II-sem-Supple-JanFeb-2023-Exams-Results-Declared-Circular-from-CE | View/Download |
20 | RC-CV-PCA-Notificaiton-for-B.Tech-III-I-Jan-Feb-2023-Exams_Sign | View/Download |
21 | Results-of-B.Tech-III-I-Jan-Feb-2023-Exams | View/Download |
22 | B.Tech-IV-I-R-S-Jan-2023-Exams-Results-Declared-Circular-from-CE | View/Download |
23 | Revised-Challenge-Valuation-Guidlines-dt.28.01.2023_Sign (1) | View/Download |
24 | Circular-MINORS AND HONOURS | View/Download |
25 | Circular-csp submission | View/Download |
26 | Results-of-B.Tech-Mar-Apr-2022-Exams | View/Download |
27 | Results-of-B.Tech-B.Pharm-II-IV-Yrs-I-II-sem-Examsresults-declared-circular | View/Download |
28 | Circular_Mobile Phone Reg | View/Download |
29 | B.Tech-B.Pharm-PC-CMM-Applications-Circular-from-DE | View/Download |
S.No | Name | Date | Download |
1 | Recounting-Application-B.Tech | 30/07/2022 | download |
2 | PC-APPLICATION R13 | 30/07/2022 | download |
3 | Original-Degree-Application | 30/07/2022 | download |
4 | Migration certificate Application form | 30/07/2022 | download |
5 | Application-Form-for-Recounting-Answer-Scripts | 30/07/2022 | download |
6 | Application-Form-for-Provisional-Degree-Certificate | 30/07/2022 | download |
7 | Application-Form-for-Migration-Certificate | 30/07/2022 | download |
8 | Application-Form-for-Duplicate-Marks-Memos-and-other-Certificates | 30/07/2022 | download |
9 | Application-Form-for-Challenge-Evaluation | 30/07/2022 | download |
10 | Application-form-for-transcripts-draft-only | 30/07/2022 | download |
11 | Application-form-for-obtaining-photocopy-of-answer script | 30/07/2022 | download |
12 | Affidavit Proforma | 30/07/2022 | download |
Controller of Examinations
Mother Theresa Institute of Engineering & Technology,
Melumoi (Post), Palamaner-517408,
Chittoor, Andhra Pradesh, India.
The examination branch of the college is a confidential section with the responsibility of smooth conduct of examinations for all the courses and maintenance of student's records etc.,
The Principal of the College is the Chief Superintendent of the examination branch. The following officers assist him in
1. Processing of examination application forms and issue of hall tickets to the students.Recounting-Application-B.Tech
downloadPC-APPLICATION R13
downloadOriginal-Degree-Application
downloadMigration certificate Application form
downloadApplication-Form-for-Recounting-Answer-Scripts
downloadApplication-Form-for-Provisional-Degree-Certificate
downloadApplication-Form-for-Migration-Certificate
downloadApplication-Form-for-Duplicate-Marks-Memos-and-other-Certificates
downloadApplication-Form-for-Challenge-Evaluation
downloadApplication-form-for-transcripts-draft-only
downloadApplication-form-for-obtaining-photocopy-of-answer script
downloadAffidavit Proforma
download