The Department of Computer Science and Engineering (CSE) of B.Tech program was established in the year 2010 with an intake of 60. Over the years, it has grown by leaps & bounds and the current intake is 120* students every year. Department of Computer Science and Engineering has a mission to empower every student to be industrious, creative and quality conscious in the field of Computer Science and Engineering by providing quality education and inculcating human values. This program is aimed at producing engineers equipped with skills required for efficient hardware-software interaction.
The vision and mission of CSE department is to produce Adroit Professionals with Research and Innovation Skills with our passion for Teaching and create facilities and expertise in advanced technologies there by promotes research, enhancing student knowledge through interactive and experiential learning. The department has progressed with this vision and a strong commitment in educating students to be successful, ethical and effective problem solvers with uncompromising standard of excellence in training, both class room sessions and hands on sessions, given to students
Students are given proper exposure to current trends including Internet of Things (IoT), Machine Learning, Artificial Intelligence, Software Architecture, Sensor Networks, Grid Computing, Soft Computing etc. through workshops, guest lectures, seminars by industry experts, professionals etc. Our graduates would find wide scope in addition to application development avenues and higher studies that are open to conventional Computer Science Engineers.
Department has well equipped laboratories with high speed internet facilities through leased line and satellite link (DVB). Software tools available in the computer laboratories include all Microsoft software systems and high end systems for (IoT) Internet of Things on Thingworx platform procured through a campus agreement with Microsoft Corporation and Tata Technologies Limited. Department also offer many value added educational programs to the students including industry Certification like CCNA, NPTEL Certification, etc.
To promote excellence and eminence in Computer Science Engineering by producing committed adroit professionals, with a fine fusion of competitive, consultative, research and life skills.
• To make available amenities and expertise to empower students in Computer Science and Engineering.
• To promote and enhance Creative thinking, Leadership qualities, Professional Ethics and Social responsibilities among students by providing value based education.
• Holistic education through student-centric approach and interactive instructions.
PEO1:- Graduates of the program are adequately prepared to be employed in IT industries and Public Sector companies by forecasting a logical and practical approach to problem solving that would prepare them to function effectively as skilled computer engineers
PEO2:- To impart students with solid foundation in mathematics, computing and core engineering fundamentals so as to help them to excel in their professional career or higher education
PEO3:- To promote lifelong learning by encouraging research and an attitude to apply the basic theories learnt during their graduation, leading to the creativity and productivity in their respective fields.
PEO4:- To inculcate students with leadership qualities, communication skills and ethical behaviour as IT professionals that can lead to positive impact of technology on society
PSO1:- Ability to understand and apply the concepts of mathematics, basic sciences, basic computing, in analyzing the real world problems and solving them.
PSO2:- Ability to design and develop computer programs/ computer-based systems in the areas related to algorithms, networking, web design, and data analytics using Software engineering principles and practices.
PSO3:- Ability to imbibe ethical and professional skills required working in teams and leading the team.
PO1:- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2:- Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3:- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4:- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5:- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6:-The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7:- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8:- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9:- Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10:- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11:- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12:- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
We at Mother Theresa Institute of Engineering and Technology, endeavor to bring out and encourage the talent and skills of the student with quality technical education, motivate them to be self-disciplined and develop their competence to face the challenges.
We shall achieve this by
It is an honor to be Head of the Department of Computer Science and Engineering at Mother Theresa Institute of Engineering & Technology. The department offers B.Tech(CSE). The department has a team of highly experienced and motivated faculty members. All the Faculty members are well qualified and competitive enough to prepare the young minds (our students) for global competition. Students of the CSE department are highly motivated and ready for IT Industry with hands-on experience in current technologies/ programming languages. Students are placed in Top level companies like Mphasis, Wipro, TCS, ITC, DXC, Aitmetric, Coferge, Hexaware, zenQ, Maxoff, Savantis, Mindtree, SecuredW2, DBS, Infosys, Revature,etc.
Students are facilitated with Personality Development Program (PDP Classes), and Communication Classes for better placements. Competitive exams, quizzes, and other co-curricular activities are part of the schedule. Sports, Co-curricular, and extracurricular activities take place at the Institute level and students participate in various Intra-College, Inter-College, and Inter-University fests/competitions. Our Students have won many prizes in different competitions.Turning a student into a good citizen is the prime aim of the CSE department.
Sl.No. | Name | Hall Ticket No. | GATE Rank |
---|---|---|---|
1 | Kiran Kumar | 18HR1A0232 | 6800 |
Sl.No. | Author Name | Title of the Publication | Publisher | ISSN No. | Publication |
---|---|---|---|---|---|
1 | P C Prabhu Kumar, T Ramathulasi, P Venkateswarlu Reddy | Feasible fuel (petrol/diesel) price monitoring technology in India without affecting government profit | Inderscience | 1753-3317 | Scopus and Science Citation Index Expanded |
Sl.No. | Author Name | Title of the Publication | Publisher | ISSN No. | Publication |
---|---|---|---|---|---|
1 | Dr.P.C.Prabhu kumar | Enhancing smart gateway resources for IoT constrained nodes through VMs | ICICC 2022 | Feb 2022 | Conference |
2 | Kumaran U | Live streaming data analysis using distributed stochastic model | ICACTA 2022 | Mar. 04 – 05, 2022 | IEEE Conference |
Sl.No. | Author Name | Title of the Publication | Publisher | ISSN No. | Publication |
---|---|---|---|---|---|
1 | Dr.J.Balajee | Detection of MRI Medical Images for Brain Tumerous | IJAS | 1309-3452 | scopus |
2 | Kumaran U | A Medical Image Encryption Scheme Using Chaotic Random Sequence | International Journal of Advanced Science and Technology | 2005-4238 | |
3 | M.ROSHINI | Recent Segmentation Techniques In Iris Recognition | Published | 2349-2163 |
Sl.No. | Author Name | Title of the Publication | Publisher | ISSN No. | Publication |
---|---|---|---|---|---|
1 | Kumaran U | Enhanced routing for secured ad-hoc network | Indonesian Journal of Electrical Engineering and Computer Science | 2502-4752 |
Sl.No. | Author Name | Title of the Publication | Publisher | ISSN No. | Publication |
---|---|---|---|---|---|
1 | P Ramya ,P Yasasve , Poojitha P , N.Boyakonda | Deep reinforced learning algorithm for chronic kidney abnormality prediction | JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH(JETIR) | 2349-5162 | UGC |
2 | D Shravani , Bommaka Uday Kumar , Makkineni Rajesh , K Sireesha | Deep learning for classification of salient object classification in unmanned crime spot | 2023 Second International Conference on Electrical, Electronics, Information and Communication Technologies (ICEEICT 2023) | 05 - 07, April 2023 | 2023 Second International Conference |
3 | B Teja Sree , B Prashanth Kumar Reddy , Boligala Rethaswi , M G Lavanya | Design and implementation of lung abnormality detection through sparse projection features enabled distributed convolution network | 2023 Second International Conference on Electrical, Electronics, Information and Communication Technologies (ICEEICT 2023) | 05 - 07, April 2023 | 2023 Second International Conference |
4 | B Haritha , Appakonda Srinadh Reddy , Kompalli Mounika , K Siva Kumar | Pulmonary chest nodule detection through adaptive reinforcement learning model (ARLM) | 2023 Second International Conference on Electrical, Electronics, Information and Communication Technologies (ICEEICT 2023) | 05 - 07, April 2023 | 2023 Second International Conference |
5 | U.Kumaran,P.Kavya ,R.Nishwith ,P.Harshitha ,M.ReddyBhargavi | Hybrid CatBoost model for financial stock growth analysis | JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH(JETIR) | 2349-5162 | UGC |
Sl.No. | Author Name | Title of the Publication | Publisher | ISSN No. | Publication |
---|---|---|---|---|---|
1 | K.SIREESHA R.AMALA S.YASMIN T.VAISHNAVI | Improving Lives of Indebted Farmers Using Deep Learning & Predicting Agricultural Produce Prices Using Convolutional Neural Networks | NA | NA |
Sl.No. | Author Name | Title of the Publication | Publisher | ISSN No. | Publication |
---|---|---|---|---|---|
1 | SUBBATHATHAGARI SUPRIYA N.SREEKANTH VADDE LEELAVATHI REPANA MRUDULA VANI THOTIGARI REKHA | Characterizing and Predicting Early Reviewers For Effective Product Marketing on E-Commerce Websites | NA | NA | |
2 | R.V.HEMALATHA YALAMANCHIGOWNIVARI N.KUMARI M.VAISHNAV KUMAR | Detection of Malicious Social Bots using Learning Automata with URL Features in Twitter Network. | NA | NA | |
3 | A.RADHA M.HEMANTHKUMAR REDDY V.SUPRIYA C.VINEESHAREDDY | Detection of Possible Illicit Messages using Natural Language Processing and Computer Vision on Twitter and Linked Websites | NA | NA | |
4 | K.NIRMALA G.NAVEEN KUMAR K.SREENIVASULU K.HARSHA VARDHAN REDDY | Handwritten Character Recognition using Deep Learning | NA | NA | |
5 | P.DEVI V.THRIVENI Y.JYOSHNA T.SIREESHA | Analysis of Women Safety in Indian Cities using Machine Learning on Tweets | NA | NA | |
6 | Y.PRADEEP KUMAR R.V.HEMA SRINIVAS G.DILEEP KRISHNA S.FAROOQ | Suspicious Human Activity Recognition | NA | NA | |
7 | T.BHARATH KUMAR M.DILEEP KUMAR Y.JAYANTHI S.ASHRAFULLA | Deep Fake Detection using Deep Learning Methods | NA | NA | |
8 | B.POOJA G.PREM GANESH R.NIKITHA P.MANOJ | E-Assessment using Image Processing in Infinity Exams | NA | NA | |
9 | KANJAEEVARAM RAJITHA KONDURU HEMA MANEYAGARU ANUSHA MUVALA DEEPAK SAMIDHARLU PRAVEEN | Machine Learing Based Approaches for Detecting Covid-19 using Clinical Text Data | NA | NA | |
10 | B.YAMINI BADEMALA PARNITHA EMURU GAYATHRI GANGAARAPU DEEPIKA K.HARISH | Detection of Possible Messages using Natural Language Processing and Computer Vision on Twitter and Linked Websites | NA | NA | |
11 | P.RAKESH KUMAR S.SRAVANI PS.NAVEEN KUMAR S.SATYA | Semi Suspenised Machine Learning Approach for DDOS Detection | NA | NA | |
12 | N.DIVYA K.SHUVANA S.VINEETHA | Characterizing and Predicting Early Reviewers for Effective Product Marketing on E-Commerce Websites. | NA | NA | |
13 | M.KEERTHI K.ASWANI S.BHANUPRAKASH M.PURUSHOTHAM REDDY | Crop Yield Prediction Based on Indian Agriculture using Machine Learning | NA | NA | |
14 | R.BHAVYA B.DEEPIKA G.RAGHAVENDRA E.SRINUVASULU | Loan Prediction Dataset using Machine Learning | NA | NA | |
15 | P.SAI DIVYA K.R.POOJA B.SOMASEKHAR REDDY B.VENKATESH | Credit Card Fraud Detection using Adaboost and Majority Voting | NA | NA | |
16 | T.VENI D.HEMA M.DEEPTHI A.LOKESWARA | Machine Learing Based Approaches for Detecting Covid-19 using Clinincal Text Data | NA | NA | |
17 | K.GOWTHAMI K.HARIKA K.DAMODAR REDDY M.DINESH | Robust Malware Detection for IoBI Devices using Deep Eigenspace Learning | NA | NA | |
18 | D.REVANTHREDDY C.K.PRIYANKA K.THEJASREE K.GANESH | Missing Child Identification System using Deep Learning and Multiclass SVM | NA | NA | |
19 | C.SAINAGALAKSHMI K.THEJA G.SINDHU PRIYA C.USHA | Helmet Detection using Image Processing and Convolution Neural Networks | NA | NA | |
20 | U.CHAITHANYASREE M.VENKATASWANI V.RUPA G.V.S.NITHIN | Designing Cyber Insurance Policies: The Role of Pre-Screening and Security Independence | NA | NA | |
21 | V.HEMALATHA K.NANDHINI S.RAHUL V.SANTHOSH | Digital Steganography | NA | NA | |
22 | G.RAMYA A.MADHUSREE POOJITH VENKAT K.N.JYOTHSNA | Clustering Geolocation Intelligently Through Machine Learning Techniques. | NA | NA | |
23 | S.D.SINDHU K.GNANENDRA REDDY PEREDDY JYOTHI MUDIVETRI PRATHYSHA | Students performance Prediction in Online Courses using Machine Learning Techniques | NA | NA | |
24 | M.PALLAVI K.M.MALATHI M.ANURADHA C.SWATHI | Deep Learning Applications in Medical Image Analysis Brain Tumour | NA | NA | |
25 | student Name | Live streaming data analysis using distributed stochastic model | i-PACT | 2203-1731 |
Sl.No. | Author Name | Title of the Publication | Publisher | ISSN No. | Publication |
---|---|---|---|---|---|
1 | K.ISWARYA C.REKHA M.THRILOK REDDY K.RAGHU | IoT Based Smart GreenHouse System | NA | NA | |
2 | S.THEJASWANI R.NIKHITHA S.SHAHEDVALLI ZK WASEEM | Voice Based Alert System for High and Low Heart rate using IOT | NA | NA | |
3 | M.SNEHA C.EKAMBARAM M.BHARGAVI A.REDDY PRAKASH C.V.ROOPASREE | Driver Drowsiness Detection System | NA | NA | |
4 | M.N.SAISHRUTHI C.M.SHAHIDA BANU A.PAVAN KALYAN M.SUNITHA | Leaf Disease Detection for Agriculture Industry | NA | NA | |
5 | S.THANUJA T.SAI PRANATHI K.VIJAY KUMAR M.POORNIMA | A Blind Navigation System for Indoor and Outdoor Environment using RFID | NA | NA | |
6 | S.HALEEMA SADIYA C.LAVANYA B.MOHAN BABU M.SUJATHA | Automatic Accident Detection and Notification for Early Rescue using IOT | NA | NA | |
7 | Y.ANJALI R.V.NAVYA P.R.DILEEP KUMAR | Wearable Device Based System to Monitor a Driver's Stress, Fatigue & Drowsiness | NA | NA | |
8 | N.MURALIMOHAN P.GANGI REDDY S.B.THEJESH | Diabetes Prediction using Machine Learning Algoritms | NA | NA | |
9 | N.LAKSHMIPRIYA A.LAVANYA G.SHEKHAR C.HARIKRISHNA | Big Data Analytics of Geosocial Media for Planning and Real-Time Decisions | NA | NA | |
10 | P.SUMIYA SP.MADHU UN.VASU DEV V.SRINIVAS | Women Safety System Android APP | NA | NA |
Sl.No. | Author Name | Title of the Publication | Publisher | ISSN No. | Publication |
---|---|---|---|---|---|
1 | M.VANISREE Z.J.RASHMITHA S.PRASANTH KUMAR S.DAVOOD AKRAM | IRIS Recognition by using Image Processing Techniques and Feature Extraction | No | no |
THE ONE WEEK WORKSHOP ON WEB DESIGN AND WEB DEVELOPMENT (16.08.2019 TO 21.08.2019)
View DetailsONE WEEK WORKSHOP ON MOBILE APPLICATION FOR ANDROID
View DetailsA FOUR DAY TRAINING ON COMPLETE PYTHON PROGRAMMING IN ASSOCIATION WITHKNR EDU SERVICES
View Details