B. Tech. in Artificial Intelligence and Data Science (AI &DS) with intake of 60 started in 2021, offered by the Computer Science and Engineering Department is an undergraduate programme with advanced learning solutions imparting knowledge of advanced innovations like artificial intelligence, data science, machine learning and deep learning. The main goal of artificial intelligence and data science is to program computers to use example data or experience to solve a given problem.
Artificial Intelligence and Data Science is a new, exponentially growing field which consists of a set of tools and techniques used to extract useful information from data. This specialized course is specially designed to enable students to build intelligent machines, software, or applications with a cutting-edge combination of machine learning, analytics and visualization technologies.
This course aims at providing not only the core technologies such as artificial intelligence, data mining and data modeling but also gives intensive inputs in areas of machine learning and big data analytics. By this course, the students will gain cross-disciplinary skills across fields such as statistics, computer science, machine learning, and logic, data scientists and may have career opportunities in healthcare, business, ecommerce, social networking companies, climatology, biotechnology, genetics, and other important areas. The major focus of this programme is to equip students with statistical, mathematical reasoning, machine learning, knowledge discovery, and visualization skills.
To promote quality education with industry collaboration and to enable students with intellectual skills to succeed in globally competitive environment.
To educate the students with strong fundamentals in the areas of Artificial Intelligence and Data Science.
Provide multi-disciplinary research and innovation driven academic environment to meet the global demands.
Foster the spirit of lifelong learning in students through practical and social exposure beyond the classroom.
Program Educational Objectives describe the career and professional accomplishments in five years after graduation that the program is preparing graduates to achieve.
Program Outcome describes the knowledge, skills and attitudes the students should have at the end of a four year engineering program.
Engineering Graduates will be able to:
Program Specific Outcomes are statements that describe what the graduates of a specific engineering program should be able to do.
As the Head of the Department, I feel privileged to be leading a team of committed, talented and experienced faculty members. Artificial Intelligence and Data Science is the most conspicuous technology that is instrumental in transforming the facet of industry and mankind. This course is specially designed to enable students to build intelligent machines, software, or applications with a cutting-edge combination of Machine Learning, Deep Learning, Analytics and Visualization technologies.
Our department aims to produce skilled professional in the domain of Artificial Intelligence and Data Science and enable them to excel professionally. It also provides state of the art laboratory facilities to the students to get better practical exposure and strong ties with industry, research organizations and the community at large.
Department also takes the initiative to improve the soft skills, analytical capabilities and verbal communication of the students so that they can face the competition in the corporate world confidently. The excellent infrastructure, experienced team of faculty dedicates to strengthen effective teaching learning process ensuring quality education.
Sl.No. | Author Name | Title of the Publication | Publisher | ISSN No. | Publication |
---|---|---|---|---|---|
1 | Mahesh kumar Mandapalli | Agrivision-B7 A Smart Agriculture Model for Disease Severity Assessment and Planning | IEEE Publisher | vol 3 Issue 01 | Scopus |
2 | Alluri Venkata Ramana | Blind Spot Monitoring and Detection System Using Computer Vision | IEEE Publisher | vol 3 Issue 01 | Scopus |
3 | K S Ranjith | Agrivision-B7 A Smart Agriculture Model for Disease Severity Assessment and Planning | IEEE Publisher | vol 3 Issue 01 | Scopus |
4 | Kudithi, T. , Balajee, J. , Sivakami, R. , ... Mohan, E. , Guluwadi, S. | Hybridized deep learning goniometry for improved precision in Ehlers-Danlos Syndrome (EDS) evaluation | BMC Medical Informatics and Decision Making | 24(1), 196 | Article |
5 | Mayee, M.K. , Rebekah, R.D.C. , Deepa, T. , Zion, G.D. , Lokesh, K | Detection of Depression in Social Media Posts using Emotional Intensity Analysis | Engineering, Technology and Applied Science Research | 14(5), pp. 16207–16211 | Article |
Sl.No. | Author Name | Title of the Publication | Publisher | ISSN No. | Publication |
---|---|---|---|---|---|
1 | Sekhar, J.C. , Balajee, J. , Godla, S.R. , ... El-Ebiary, Y.A.B. , Kaur, C. | Maximizing Learning Outcomes through Fuzzy Inference System and Graph Theory Based on Learning Analytics | Journal of Advances in Information Technology | 15(6), pp. 784–797 | Article |
2 | Mittal, P. , Abirami, S.P. , Ramya, P. , Balajee, J. , Muniyandy, E. | Rule Based Mamdani Fuzzy Inference System to Analyze Efficacy of COVID19 Vaccines | EAI Endorsed Transactions on Pervasive Health and Technology | 10 | Article |
Sl.No. | Author Name | Title of the Publication | Publisher | ISSN No. | Publication |
---|---|---|---|---|---|
1 | Thejaswini p, Ravi KishoreC, Gomathi Uttamekala, Yugesh Reddy V , Koteeswar Gattappagari | Agiresnet A Deep Learning -Based Model for Plant Disease Detection, segmentation and Treatment Recommendation | IEEE Publisher | vol 3 Issue 01 | Scopus |
2 | Yanamala Hartitha, B Dilli Prathap, T kaveri, G Muniraju Ganesh, S Vasantha Padma | Blind Spot Monitoring and Detection System Using Computer Vision | IEEE Publisher | vol 3 Issue 01 | Scopus |
3 | N Anusha, Ummeruman S, Naveen Kumar Pambala, Sandeep K, Dinesh Kumar Moturu | Agrivision-B7 A Smart Agriculture Model for Disease Severity Assessment and Planning | IEEE Publisher | vol 3 Issue 01 | Scopus |
4 | C Vijay, A Meghanadh, D Bharath Kumar, S Nizamuddin, A VenkataRamana | Revolutionizing Healthcare: An AI-Driven Framework for Predictive Diagnostics and Personalized Treatment | National Proceedings | 9789348512154 | Fifth National Conference on Recent Advances in Technology & Engineering (CRATE-2025) |
5 | B Nadiya, S Jeevan, T Harshitha, A Yasasree, K Lokesh | Deepfake-Driven Phishing Attacks: AI-Generated Threats and Intelligent Defense Mechanism | National Proceedings | 9789348512154 | Fifth National Conference on Recent Advances in Technology & Engineering (CRATE-2025) |
6 | U Kreethi Priya, G Madhusudhan, M Balaji, SM Thahir, D Prabhu Kumar | Bridging Minds and Machines - A Next-Gen Framework for Ethical and Adaptive Human-AI | National Proceedings | 9789348512154 | Fifth National Conference on Recent Advances in Technology & Engineering (CRATE-2025) |
7 | R Charmika, P Bhargavi, R Navya, L Bhavana, M Mahesh Kumar | Framework for Realistic, Efficient and Ethical Enhancing AI-Generated Video: A Hybrid Content Creation | National Proceedings | 9789348512154 | Fifth National Conference on Recent Advances in Technology & Engineering (CRATE-2025) |
8 | B Nithin Kumar, MD Usman, B Likitha, J Anusha, K Lokesh | Predictive Analysis with Artificial Intelligence and Machine Learning for Digital Marketing: Boosting Customer Engagement and Return on Investment | National Proceedings | 9789348512154 | Fifth National Conference on Recent Advances in Technology & Engineering (CRATE-2025) |
9 | E.Hasini, A Navaneetha, M Ramya, S Tejasree, A Venkata Ramana | Blockchain-Powered Defence: A Decentralized Approach to Fake URL Detection and Cybersecurity Enhancement | National Proceedings | 9789348512154 | Fifth National Conference on Recent Advances in Technology & Engineering (CRATE-2025) |
Memorandum of Understanding on Monday, 09th October,2023 between Mother Theresa Institute of Engineering and Technology, Dept. of Artificial Intelligence & Data Science and Airbaclabs Pvt. Ltd.,
View Details